GRANT FOCUS: Child/Youth Health Research, Mental/Behavioral Health, Substance Misuse, Childhood Obesity | Amount: Up to $12,000,000 | Deadline: Oct. 1, 2024 (LOI)
A new CDC report examines high school students' recent behaviors/experiences and 10-year trends.
GRANT FOCUS: Maternal Health, Mental/Behavioral Health, Substance Abuse/Use, Healthcare Access, Community | Amount: Up to $500,000 | Deadline: Aug. 26, 2024
GRANT FOCUS: Behavioral Health, Mental Health, Substance Abuse, Suicide Prevention, Arkansas | Amount: $5,000 - $200,000 | Deadline: July 12, 2024
GRANT FOCUS: Juvenile Justice, Mental Health, Substance Use/Abuse, Diversion, Justice-involved Youth | Amount: Up to $6,000,000 | Deadline: June 24, 2024
GRANT FOCUS: Opioid/Substance Misuse and Abuse, Youth Mentoring, At-risk Youth, Health, Mental Health, Opioid Crisis | Amount: Up to $2,000,000 | Deadline:...
GRANT FOCUS: Opioid Crisis, Substance Abuse, Family Support, Mental Health, Child/Youth Health | Amount: Up to $600,000 | Deadline: May 6, 2024
GRANT FOCUS: Underage Drinking, Alcohol, Substance Use/Abuse, Youth Health/Development | Amount: Up to $60,000 | Deadline: May 3, 2024
GRANT FOCUS: Child/Youth Health and Welfare, Family, Mental Health, Substance Abuse | Amount: Up to $400,000 | Deadline: Apr. 1, 2024
GRANT FOCUS: Substance Abuse, Youth Drug Use, Youth Welfare, Safety, Community Development | Amount: Up to $125,000 | Deadline: Apr. 17, 2024
GRANT FOCUS: Drug/Substance Abuse, Overdose Prevention, Opioid/Fentanyl Epidemic, Research | Amount: Up to $750,000 | Deadline: Dec. 1, 2023
More youth reported never using drugs in their lifetime in 2018 than in 2008-09.
GRANT FOCUS: Juvenile/Family Court, Substance Abuse/Addiction, Education/Training, Recidivism | Amount: Up to $150,000 | Deadline: Aug. 31, 2023
Minors’ illegal use of cannabis products is a concern in Colorado and other states.
The Family First Prevention Services Act aims to keep families together, whenever possible.
In 2021, 44 Arizona children died from fentanyl overdoses.
GRANT FOCUS: Youth Substance Use/Abuse, Youth Health/Mental Health, Colorado | Amount: Unspecified | Deadline: Apr. 10, 2023
The latest results from the University of Michigan's annual national survey on youth drug use are released, showing that rates of adolescent...
The number of children separated from their families due to parental substance use has more than doubled in the past two decades...
GRANT FOCUS: Child/Infant Health, Infant Mortality, Healthcare, Parenting, Substance Abuse, Missouri | Amount: Unspecified | Deadline: Oct. 1, 2022